Partner Services (Upstream Services)
Last Updated:
The following table links upstream services with their respective contact lists, maintenance notification streams, and on-call documentation. Missing data indicates gaps in this pipeline.
Shortname | Service Name | Notes | Outage/Maintenance | Mailing Lists | Contacts | On BSR? | Breakers metrics? | Monitoring | Alerting | VFT Docs | Devops Docs | Products | Source Code | Child Dependencies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appeals | Appeals/Caseflow | DSVA slack #appeals-support | βοΈ | βοΈ CaseflowStatus | Appeals Status, Claims Status, Lighthouse | BGS, VACOLS | ||||||||
ArcGIS | ArcGIS | API not dependent on slowness due to ArcGIS as this is used in a sync job | NO | NO | ||||||||||
BGS | Benefits Gateway Service | NO - todo | Letters, Claims Status | |||||||||||
CorpDB | VA Corporate Database | We donβt connect directly, but we rely on systems that do | n/a | |||||||||||
DMDC | Defense Manpower Data Center | Not an API, just a data center | n/a | |||||||||||
DS Logon | DoD Self-Service Logon | Most common login type Status Page is maintained by Boris Ning (VA) not DoD | No (not possible because API calls come from a browser not our servers) | Login | DMDC | |||||||||
EOAS | Eligibility Office Automation System | βοΈ | βοΈ Preneeds | Pre-Needs Burial | ||||||||||
EVSS | Enterprise Veterans Self Service Portal Platform | Slack channels #evss-dev, #evss-prod | βοΈ | βοΈ EVSS/Claims | Claims Status, Appeals Status, Letters, Forms, Login | BGS VBMS | ||||||||
EWIS | Enterprise Web Infrastructure Support | More of a subsystem than a 3rd party service? | n/a | Teamsite | ||||||||||
GIDS | GIDS | GI Bill Data service | βοΈ | βοΈ GI | GI Bill Comparison Tool | |||||||||
Central Mail | Central Mail API (ICHMS) | βοΈ | βοΈ CentralMail | Datadog Central Mail monitors (Datadog access required) |
| Many Forms, Lighthouse | ||||||||
No (not possible because API calls come from a browser not our servers) | DS Logon Sign In, ID.me Sign In User Profile | |||||||||||||
MHV | My HealtheVet | βοΈ | βοΈ Rx SM (secure messaging) | Letters, MHV Sign In, Prescriptions, Secure Messaging, Blue Button | ||||||||||
MPI | Master PersonIndex (Formerly Master Patient Index and Master Veteran Index) | Contains mostly Vets, some beneficiaries/dependents.
| βοΈ | βοΈ MVI | Disability Compensation | |||||||||
Pagerduty | Pagerduty | βοΈ 2021-10-01 PagerDuty | Downtime Banners, Alerts | |||||||||||
βοΈ | βοΈ Search/Results | Search | ||||||||||||
VA Profile | VA Profile (formerly | VAProfile aims to be the golden record of contact information within the VA. It does this by coordinating communication and data persistence between the following backends: MVI and CorpDB. | VET360PROD, VET360 PM | βοΈ | βοΈ VAProfile/Communication | User Profile, User Model, most forms | MPI, CorpDB | |||||||
VIC | Veteran ID Card | Unused? | n/a | |||||||||||
VIERS | Veteran Information/Eligibility Record Services | Veterans ID Card, Claims Status | ||||||||||||
ADFS | Active Directory Federation Services | |||||||||||||
iHub | Integration Hub | |||||||||||||
OKTA | βοΈ | βοΈ OKTA | Lighthouse, not used by VA.gov | |||||||||||
PPMS | Provider Profile Management System | βοΈ | βοΈ PPMS | |||||||||||
TIMS | The Imaging Management System | Deprecated? VONAPP? | ||||||||||||
VACOLS | Veterans Appeals Control and Locator System | |||||||||||||
VA Notify | SMS and Email Notification service | NO | ||||||||||||
VBMS | Veterans Benefits Management System | Claim Status, Disability compensation | ||||||||||||
VEText | βοΈ Vetext | |||||||||||||
VAOS | Veterans Online Application (VOA) Service | βοΈ | βοΈ VAOS | VAMF, Lighthouse, PPMS, MPI | ||||||||||
IAMSSOeOAuth | Identity Access and Management, Single Sign On external, Open Authorization | Yes IAMSSOeOAuth | ||||||||||||
EWIS | Enterprise Web Infrastructure Support Teamsite | Content Management system being replaced | n/a | |||||||||||
Lighthouse - Decision Review | Lighthouse Appeals | βοΈ DecisionReview | Notice of Disagreement, Higher level review | Central mail, Caseflow, | ||||||||||
VHA Access | βοΈ VHA_Access_PWT | |||||||||||||
HCA | Health Care Application | βοΈ HCA | ||||||||||||
GIBFT | Gi Bill Feedback Tool | In salesforce | βοΈ GIBFT | |||||||||||
Debt Management Center | βοΈ Debts |
Help and feedback
Get help from the Platform Support Team in Slack.
Submit a feature idea to the Platform.