Partner Services (Upstream Services)
Last Updated:
The following table links upstream services with their respective contact lists, maintenance notification streams, and on-call documentation. Missing data indicates gaps in this pipeline.
Shortname | Service Name | Notes | Outage/Maintenance | Mailing Lists | Contacts | On BSR? | Breakers metrics? | Monitoring | Alerting | VFT Docs | Devops Docs | Products | Source Code | Child Dependencies |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Appeals | Appeals/Caseflow |
| Error log dashboard (Datadog access required) |
| OCTO slack #appeals-support | ✔️ | ✔️ CaseflowStatus | Appeals monitors (Datadog access required) |
|
| Appeals Status, Claims Status, Lighthouse | BGS, VACO | ||
ArcGIS | ArcGIS | API not dependent on slowness due to ArcGIS as this is used in a sync job | No | No | ||||||||||
BGS | Benefits Gateway Service | No | Letters, Claims Status | |||||||||||
CorpDB | VA Corporate Database | We don’t connect directly, but we rely on systems that do | n/a | |||||||||||
DMDC | Defense Manpower Data Center | Not an API, just a data center | n/a | |||||||||||
DS Logon | DoD Self-Service Logon | Most common login type Status Page is maintained by Boris Ning (VA) not DoD | No (not possible because API calls come from a browser not our servers) | (SOCKS proxy required) | Login | DMDC | ||||||||
EOAS | Eligibility Office Automation System | ✔️ | ✔️ Preneeds | Pre-Needs Burial | ||||||||||
EVSS | Enterprise Veterans Self Service Portal Platform | Slack channels #evss-dev, #evss-prod | ✔️ | ✔️ EVSS/Claims | (SOCKS proxy required) | Claims Status, Appeals Status, Letters, Forms, Login | BGS VBMS | |||||||
EWIS | Enterprise Web Infrastructure Support | More of a subsystem than a 3rd party service? | n/a | (SOCKS proxy required) | Teamsite | |||||||||
GIDS | GIDS | GI Bill Data service | ✔️ | ✔️ GI | GI Bill Comparison Tool | |||||||||
Central Mail | Central Mail API (ICHMS) | ✔️ | ✔️ CentralMail | Central Mail monitors (Datadog access required) |
| Many Forms, Lighthouse | ||||||||
ID.me | ID.me | No (not possible because API calls come from a browser not our servers) | DS Logon Sign In, ID.me Sign In User Profile | |||||||||||
MHV | My HealtheVet | ✔️ | ✔️ Rx SM (secure messaging) | (SOCKS Proxy required) | Letters, MHV Sign In, Prescriptions, Secure Messaging, Blue Button | |||||||||
MPI | Master PersonIndex (Formerly Master Patient Index and Master Veteran Index) | Contains mostly Vets, some beneficiaries/dependents.
| ✔️ | ✔️ MVI | (SOCKS Proxy required) | Disability Compensation | ||||||||
Pagerduty | Pagerduty | ✔️ 2021-10-01 PagerDuty | Downtime Banners, Alerts | |||||||||||
Search.gov | Search.gov | ✔️ | ✔️ Search/Results | (SOCKS Proxy required) | Search | |||||||||
VA Profile | VA Profile (formerly | VAProfile aims to be the golden record of contact information within the VA. It does this by coordinating communication and data persistence between the following backends: MVI and CorpDB. | VET360PROD, VET360 PM | ✔️ | ✔️ VAProfile/Communication | User Profile, User Model, most forms | MPI, CorpDB | |||||||
VIC | Veteran ID Card | Unused? | n/a | |||||||||||
VIERS | Veteran Information/Eligibility Record Services | Veterans ID Card, Claims Status | ||||||||||||
ADFS | Active Directory Federation Services | |||||||||||||
iHub | Integration Hub | |||||||||||||
OKTA | ✔️ | ✔️ OKTA | Lighthouse, not used by VA.gov | |||||||||||
PPMS | Provider Profile Management System | ✔️ | ✔️ PPMS | |||||||||||
TIMS | The Imaging Management System | Deprecated? VONAPP? | ||||||||||||
VACOLS | Veterans Appeals Control and Locator System | |||||||||||||
VA Notify | SMS and Email Notification service | No | ||||||||||||
VBMS | Veterans Benefits Management System | Claim Status, Disability compensation | ||||||||||||
VEText | ✔️ Vetext | |||||||||||||
VAOS | Veterans Online Application (VOA) Service | ✔️ | ✔️ VAOS | VAMF, Lighthouse, PPMS, MPI | ||||||||||
IAMSSOeOAuth | Identity Access and Management, Single Sign On external, Open Authorization | Yes IAMSSOeOAuth | ||||||||||||
EWIS | Enterprise Web Infrastructure Support Teamsite | Content Management system being replaced | n/a | |||||||||||
Lighthouse - Decision Review | Lighthouse Appeals | ✔️ DecisionReview | Notice of Disagreement, Higher level review | Central mail, Caseflow, | ||||||||||
VHA Access | ✔️ VHA_Access_PWT | |||||||||||||
HCA | Health Care Application | ✔️ HCA | ||||||||||||
GIBFT | Gi Bill Feedback Tool | In salesforce | ✔️ GIBFT | |||||||||||
Debt Management Center | ✔️ Debts |
Help and feedback
Get help from the Platform Support Team in Slack.
Submit a feature idea to the Platform.