Summary of application unit test results under Node 22
Last Updated: June 10, 2025
This page provides a summary of unit test results per app when run under Node 22. The purpose of the data is to give VFS teams an idea of how many tests they will need to update before vets-website
switches from Node 14 to Node 22.
Tests were run on node-22-dev-branch
after merging in main
at SHA c84acadd9632f86d9412e7e7165d58e3e85d6777
app folder | failures | notes |
---|---|---|
_mock-form | 0 | |
_mock-form-ae-design-patterns | 0 | |
accreditation | 3 |
|
accredited-representative-portal | 0 | |
appeals | 21 | |
ask-va | 12 | |
auth | 1 | |
avs | 0 | |
burial-poc-v6 | 0 | |
burials-ez | 1 | small tweak needed |
caregivers | 47 | |
check-in | 6 | date related errors; these may resolve in CI where timezone is UTC |
claims-status | 13 | mostly MSW update related |
combined-debt-portal | 0 | |
dependents | 43 | |
dhp-connected-devices | 0 | |
disability-benefits | 98 | |
discharge-wizard | 0 | |
discover-your-benefits | 1 | |
dispute-debt | 0 | |
ds-playground | 0 | |
ds-v3-playground | 0 | |
e-folders | 0 | |
edu-benefits | 1 | |
education-letters | 2 | |
enrollment-verification | 0 | |
ezr | 26 | |
facility-locator | 0 | |
financial-status-report | 0 | |
fry-dea | 0 | |
gi | 7 | window.geolocation issue |
hca | 45 | |
health-care-supply-reordering | 0 | |
income-and-asset-statement | 58 | |
income-limits | 0 | |
ivc-champva | 3 | |
letters | 2 | |
lgy | 12 | |
login | 7 | |
medallions | 0 | |
medallions2 | 0 | |
messages | 0 | |
mhv | 0 | |
mhv-landing-page | 0 | |
mhv-medical-records | 1 | |
mhv-medications | 1 | |
mhv-secure-messaging | 31 | |
mhv-supply-reordering | 0 | |
mock-sip-form | 0 | |
my-education-benefits | 2 | easy to fix |
new-28-1900 | 0 | |
office-directory | 0 | |
pact-act | 0 | |
pensions | 44 | |
personalization | 1 | app does not run to completion on cli due to MSW error |
post-911-gib-status | 1 | |
pre-need | 22 | |
pre-need-integration | 22 | |
proxy-rewrite | 0 | |
public-outreach-materials | 0 | |
rated-disabilities | 0 | |
representative-appoint | 1 | |
representative-form-upload | 1 | |
representative-search | 0 | |
resources-and-support | 0 | |
sah | 0 | |
sco | 0 | |
search | 0 | |
sign-in-changes | 1 | MSW update related |
simple-forms | 148 | all related to functions from one file used throughout other tests |
simple-forms-form-engine | 0 | |
src | 1 | |
static-pages | 2 | |
survivor-dependent-education-benefit | 9 | |
terms-of-use | 10 | MSW update related |
third-party-app-directory | 0 | |
toe | 0 | |
travel-pay | 9 | |
user-testing | 0 | |
vaos | 20 | app hangs after running tests |
verify | 0 | |
verify-your-enrollment | 2 | |
veteran-id-card | 0 | |
virtual-agent | 3 | |
vre | 8 | |
yellow-ribbon | 0 |
Help and feedback
Get help from the Platform Support Team in Slack.
Submit a feature idea to the Platform.