Summary of application unit test results under Node 22
Last Updated: March 20, 2025
This page provides a summary of unit test results per app when run under Node 22. The purpose of the data is to give VFS teams an idea of how many tests they will need to update before vets-website
switches from Node 14 to Node 22.
Tests were run on node-22-dev-branch
at SHA 4006717bba
app folder | failures | notes |
---|---|---|
_mock-form | 0 | |
_mock-form-ae-design-patterns | 0 | |
686c-674 | 6 | MSW update related |
accreditation | 0 | |
accredited-representative-portal | 0 | |
appeals | 38 | |
ask-va | 0 | |
auth | 13 | MSW update related |
avs | 0 | |
burial-poc-v6 | 0 | |
burials-ez | 1 | small tweak needed |
caregivers | 58 | |
check-in | 6 | date related errors; these may resolve in CI where timezone is UTC |
claims-status | 15 | mostly MSW update related |
combined-debt-portal | 0 | |
dhp-connected-devices | 0 | |
disability-benefits | 163 | |
discharge-wizard | 0 | |
discover-your-benefits | 0 | |
dispute-debt | 1 | |
ds-playground | 0 | |
ds-v3-playground | 0 | |
e-folders | 0 | |
edu-benefits | 54 | |
education-letters | 2 | |
enrollment-verification | 0 | |
ezr | 34 | |
facility-locator | 0 | |
financial-status-report | 0 | |
fry-dea | 0 | |
gi | 3 | window.navigator issue |
hca | 54 | |
health-care-supply-reordering | 0 | |
income-and-asset-statement | 11 | |
income-limits | 0 | |
ivc-champva | 0 | |
letters | 1 | |
lgy | 10 | |
login | 3 | |
medallions | 1 | |
messages | 0 | |
mhv | 0 | |
mhv-landing-page | 0 | |
mhv-medical-records | 9 | |
mhv-medications | 4 | mainly window.navigator |
mhv-secure-messaging | 15 | |
mhv-supply-reordering | 0 | |
mock-sip-form | 0 | |
my-education-benefits | 2 | easy to fix |
office-directory | 0 | |
pact-act | 0 | |
pensions | 50 | |
personalization | 2 | app does not run to completion on cli due to MSW error |
post-911-gib-status | 1 | |
pre-need | 22 | |
pre-need-integration | 19 | |
proxy-rewrite | 0 | |
public-outreach-materials | 0 | |
rated-disabilities | 1 | MSW update related |
representative-appoint | 1 | |
representative-search | 0 | |
resources-and-support | 0 | |
sah | 0 | |
sco | 0 | |
search | 0 | |
sign-in-changes | 5 | MSW update related |
simple-forms | 150 | all related to functions from one file used throughout other tests |
simple-forms-form-engine | 0 | |
src | 1 | |
static-pages | 11 | |
survivor-dependent-education-benefit | 5 | |
terms-of-use | 25 | MSW update related |
third-party-app-directory | 0 | |
toe | 0 | |
travel-pay | 7 | |
user-testing | 0 | |
vaos | 35 | app hangs after running tests |
verify | 0 | |
verify-your-enrollment | 2 | |
veteran-id-card | 0 | |
virtual-agent | 4 | |
vre | 8 | |
yellow-ribbon | 1 |
Help and feedback
Get help from the Platform Support Team in Slack.
Submit a feature idea to the Platform.